Back
Todd Jones
Low Net:
79.0
Low Gross:
80.0
Rounds Played:
1
Handicap Index®:
+2.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 22, 2022 | Qualifier | 0 | 0 | 10 | 6 | 2 | 0 |
Season Totals | 0 | 0 | 10 | 6 | 2 | 0 |
[+] Cascade Hills Country Club (U.S. Mid AM 2022) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 348 | 387 | 215 | 419 | 390 | 180 | 368 | 572 | 474 | 551 | 160 | 404 | 344 | 425 | 475 | 416 | 175 | 465 |
Course Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Event Times Played | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Event Average | 4.2 | 4.4 | 3.5 | 4.3 | 4.3 | 3.6 | 4.5 | 5.1 | 4.5 | 5.4 | 3.3 | 4.0 | 4.1 | 4.4 | 4.6 | 4.7 | 3.2 | 4.4 |
Event +/- Par | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | 0.6 | 0.5 | 0.1 | 0.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.4 | 0.6 | 0.7 | 0.2 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Stroke Index | 15 | 5 | 11 | 1 | 7 | 13 | 17 | 3 | 9 | 12 | 18 | 6 | 14 | 8 | 2 | 4 | 10 | 16 |
Rank | 15 | 9 | 5 | 11 | 13 | 1 | 7 | 17 | 3 | 8 | 12 | 18 | 16 | 6 | 4 | 2 | 14 | 10 |
Player Rank | 15 | 1 | 3 | 5 | 7 | 9 | 17 | 11 | 13 | 14 | 18 | 8 | 6 | 10 | 2 | 4 | 12 | 16 |